3-Rep Max Deadlift (MDL) Scoring Chart
The MDL tests lower body and posterior chain strength. You get three attempts and your best single lift counts. The hex bar is loaded to your chosen weight; the bar must clear the floor for a valid rep.
| Weight Lifted | Score (pts) | Category |
|---|---|---|
| 340 lbs+ | 100 | Maximum |
| 320 lbs | 97 | Extensive |
| 300 lbs | 94 | Extensive |
| 280 lbs | 90 | Extensive |
| 260 lbs | 86 | Significant |
| 240 lbs | 81 | Significant |
| 220 lbs | 76 | Significant |
| 200 lbs | 72 | Moderate |
| 180 lbs | 68 | Moderate |
| 160 lbs | 63 | Baseline |
| 140 lbs (min pass) | 60 | Baseline |
| <140 lbs | <60 | Fail |
Hand-Release Push-Ups (HRP) Scoring Chart
Complete as many hand-release push-ups as possible in 2 minutes. At the bottom of each rep, both hands must fully leave the floor. Reps where hands do not fully release are not counted by the grader.
| Reps in 2 min | Score (pts) | Category |
|---|---|---|
| 60+ | 100 | Maximum |
| 55 | 96 | Extensive |
| 50 | 91 | Extensive |
| 45 | 85 | Significant |
| 42 | 81 | Significant |
| 38 | 76 | Significant |
| 34 | 72 | Moderate |
| 30 | 68 | Moderate |
| 24 | 63 | Baseline |
| 10 reps (min pass) | 60 | Baseline |
| <10 reps | <60 | Fail |
Advertisement
Sprint-Drag-Carry (SDC) Scoring Chart
The SDC is 5 x 50-meter shuttle lanes: Sprint, Drag a 90-lb sled, Lateral shuffle, Carry two 40-lb kettlebells, Sprint. Lower time earns more points. This is the most commonly failed AFT event for new soldiers.
| Time | Score (pts) | Category |
|---|---|---|
| Under 1:33 | 100 | Maximum |
| 1:40 | 97 | Extensive |
| 1:50 | 93 | Extensive |
| 2:00 | 89 | Significant |
| 2:10 | 84 | Significant |
| 2:20 | 80 | Significant |
| 2:30 | 76 | Moderate |
| 2:40 | 72 | Moderate |
| 2:50 | 67 | Baseline |
| Under 3:00 (min pass) | 60 | Baseline |
| 3:00 or slower | <60 | Fail |
Plank (PLK) Scoring Chart
Hold the forearm plank for as long as possible. Hips must remain level and in line with the shoulders and heels. The event ends when form breaks or you voluntarily terminate.
| Hold Time | Score (pts) | Category |
|---|---|---|
| 3:40+ | 100 | Maximum |
| 3:20 | 97 | Extensive |
| 3:00 | 93 | Extensive |
| 2:40 | 88 | Significant |
| 2:30 | 85 | Significant |
| 2:10 | 80 | Significant |
| 2:00 | 76 | Moderate |
| 1:50 | 72 | Moderate |
| 1:40 | 68 | Baseline |
| 1:30 (min pass) | 60 | Baseline |
| Under 1:30 | <60 | Fail |
2-Mile Run (2MR) Scoring Chart
Run 2 miles as fast as possible on a flat, measured outdoor course. Time is recorded from the starting signal to crossing the finish line. The 2MR is the highest-point-value event to improve for most soldiers because even modest time improvements yield significant point gains.
| Time | Score (pts) | Category |
|---|---|---|
| Under 13:22 | 100 | Maximum |
| 14:00 | 96 | Extensive |
| 14:42 | 92 | Extensive |
| 15:24 | 88 | Significant |
| 15:54 | 84 | Significant |
| 16:36 | 80 | Significant |
| 17:18 | 76 | Moderate |
| 18:00 | 72 | Moderate |
| 18:42 | 68 | Baseline |
| 19:24 | 64 | Baseline |
| Under 21:00 (min pass) | 60 | Baseline |
| 21:00 or slower | <60 | Fail |
AFT Total Score Summary and Performance Categories
Your total AFT score is the sum of all 5 event scores. For the complete standards by age group, see the Army AFT Standards 2026 guide. The maximum total is 500 points. You must score at least 60 points on every single event to pass, regardless of your total. A 480 total score with a 58 on the plank is still a failure.
| Total Score | Performance Category | What It Means |
|---|---|---|
| 450 – 500 | Extensive | Exceptional readiness — maximum promotion points |
| 400 – 449 | Significant | Above standard — strong promotion competitiveness |
| 350 – 399 | Moderate | Combat MOS minimum — meets combat standards |
| 300 – 349 | Baseline | General Standard pass — meets non-combat requirements |
| <300 or any event <60 | Fail | Retest required — promotion flag applied |
AFT Scores and Army Promotion Points
Your AFT score directly affects promotion to SGT and SSG. AFT performance contributes up to 120 promotion points in the Army's promotion system. A higher AFT score is one of the fastest ways to improve your promotion standing because it is entirely within your control.
| AFT Score Range | Promotion Points (SGT/SSG) |
|---|---|
| 435 – 500 | 120 points |
| 400 – 434 | 100 points |
| 350 – 399 | 80 points |
| 300 – 349 | 60 points |
| <300 or fail | 0 points |
Soldiers scoring 465 or above are also exempt from Army body fat standards. This is a significant career benefit that rewards elite-level AFT performance.
Looking for the ACFT Score Chart?
The Army Combat Fitness Test (ACFT) was replaced by the Army Fitness Test (AFT) effective June 1, 2025. ACFT scores expired September 30, 2025 and no longer count toward promotion, compliance, or career eligibility. If you are still seeing ACFT references, they are outdated.
| ACFT (Retired) | AFT (Current 2026) | |
|---|---|---|
| Events | 6 (included Standing Power Throw) | 5 (SPT removed) |
| Max Score | 600 points | 500 points |
| Min Pass (General) | 360 points | 300 points |
| Status | Retired June 2025 | Current standard |